Residential (SFR) Form 1004UAD Base Fee | $ 550 |
Condominium/PUD - Form 1073UAD Base Fee | $ 550 |
Manufactured Home - Form 1004C | $ 550 |
Relocation Appraisal | $ 650 |
Land Appraisal | Quote |
Residential Income Properties - 2 Units, Form 1025UAD | $ 650 |
Residential Income Properties - 3 Units, Form 1025UAD | $ 700 |
Residential Income Properties - 4 Units, Form 1025UAD | $ 700 |
Units Over 4 | Quote |
FHA Appraisal | $ 700 |
VA - Single Family | $ 700 |
VA - Condominium | $ 700 |
Commercial/Industrial Properties | Quote |
2055UAD - Limited Appraisal (w/exterior inspection only) | $ 400 |
2070 / 2075 - No Value Given | $ 350 |
Review - Desk | $ 3000 |
Review - Field Inspection Base Fee | $ 400 |
Operating Income Statement - Form 216 | $ 100 |
Rental Survey - Form 1007 | $ 150 |
Certificate of Completion - Form 442 | $ 150 |
2nd Re-inspection (Work Not Completed) | $ 100 |
The appraisal fee is not contingent upon a particular value or on the loan funding. Once the property inspection is completed, appraisal order cannot be cancelled. |
Note: Not all properties fit into the above guidelines. Due to location, excessive lot,
improvement size or unique properties - please call for quote